<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isuraeru &#187; WiMAX</title>
	<atom:link href="http://www.telyas.com/wordpress/category/wimax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telyas.com/wordpress</link>
	<description>A journey to the Levant</description>
	<lastBuildDate>Fri, 02 Jul 2010 05:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Closing WiMAX Program Office in Taiwan</title>
		<link>http://www.telyas.com/wordpress/2010/07/01/intel-closing-wimax-office-taiwan/</link>
		<comments>http://www.telyas.com/wordpress/2010/07/01/intel-closing-wimax-office-taiwan/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:40:03 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=893</guid>
		<description><![CDATA[One can speculate if this means that Intel is cutting WiMAX investments, or just that WiMAX adoption among Taiwanese ODMs is good enough.
Via PCworld which also includes a link to speculations.
My opinion: Cutting down WiMAX investment.
]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2010/07/01/intel-closing-wimax-office-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another UQ Campaign, another yawn</title>
		<link>http://www.telyas.com/wordpress/2010/06/30/another-uq-campaign-another-yawn/</link>
		<comments>http://www.telyas.com/wordpress/2010/06/30/another-uq-campaign-another-yawn/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:00:10 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=891</guid>
		<description><![CDATA[UQ Wimax just announced a new business campaign.
More details are here (PDF, JP), but my guess it will be as &#8220;successful&#8221; as previous campaigns.
]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2010/06/30/another-uq-campaign-another-yawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Round of Layoffs in Alvarion</title>
		<link>http://www.telyas.com/wordpress/2010/05/03/another-round-of-layoff-in-alvarion/</link>
		<comments>http://www.telyas.com/wordpress/2010/05/03/another-round-of-layoff-in-alvarion/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:55:57 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[Alvarion]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=868</guid>
		<description><![CDATA[Israeli The Marker, reports another round of layoff in Alvarion .
Magic number this time is 170m about 20% of workforce. If this is not another indication that WiMAX is doomed, I don&#8217;t know what is. According to the article, Alvarion is expecting new projects in India as well as rural US.
What I am saying: &#8220;Reinvent [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2010/05/03/another-round-of-layoff-in-alvarion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another WiMAX company bites the Dust</title>
		<link>http://www.telyas.com/wordpress/2010/03/31/another-wimax-company-bites-the-dust/</link>
		<comments>http://www.telyas.com/wordpress/2010/03/31/another-wimax-company-bites-the-dust/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:45:45 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Aperto]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=864</guid>
		<description><![CDATA[Canadian Tranzeo Wireless acquires Aperto Networks .
No further details on the deal, but I can just assume Aperto was sold for close to nothing.
Which company will be next?
]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2010/03/31/another-wimax-company-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Quits WiMAX</title>
		<link>http://www.telyas.com/wordpress/2010/03/06/cisco-quits-wimax/</link>
		<comments>http://www.telyas.com/wordpress/2010/03/06/cisco-quits-wimax/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:30:26 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[Alvarion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=858</guid>
		<description><![CDATA[Cisco has finally announced their pull out from the WiMAX business . Hardly surprising, as in the past two yeas, since Navini Networks acquisition, Cisco were not very successful with this new Wireless business.
Not sure if it was because the technology didn&#8217;t fit Cisco business, or just failure to execute. But, I can&#8217;t remember even [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2010/03/06/cisco-quits-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UQ WiMAX Repeaters</title>
		<link>http://www.telyas.com/wordpress/2010/01/24/uq-wimax-repeaters/</link>
		<comments>http://www.telyas.com/wordpress/2010/01/24/uq-wimax-repeaters/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:09:35 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[UQ WiMAX]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=829</guid>
		<description><![CDATA[On the same day UQ WiMAX announced the installation of the 5000th base station , they also announced the availability of WiMAX Repeaters.
As any other wireless technology the biggest issue is Coverage. Or rather, how to provide the best coverage with lower costs. A repeater is a good solution to extend a cell (when more [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2010/01/24/uq-wimax-repeaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UQ WiMAX-5000 Base Station installed</title>
		<link>http://www.telyas.com/wordpress/2010/01/24/uq-wimax-5000-base-station-installed/</link>
		<comments>http://www.telyas.com/wordpress/2010/01/24/uq-wimax-5000-base-station-installed/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:01:45 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[UQ WiMAX]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=826</guid>
		<description><![CDATA[UQ WiMAX announced today [JP] installing the 5000th WiMAX Base Station.
Very impressive, but it will be more interesting to read about UQ making money than spending.
Last year&#8217;s report indicated 27,000 users , which can&#8217;t really justify installing 5000 base stations.
]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2010/01/24/uq-wimax-5000-base-station-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvarion Message From the CEO</title>
		<link>http://www.telyas.com/wordpress/2010/01/07/alvarion-message-from-the-ceo/</link>
		<comments>http://www.telyas.com/wordpress/2010/01/07/alvarion-message-from-the-ceo/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:54:23 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[Alvarion]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=814</guid>
		<description><![CDATA[
Alvarion&#8217;s CEO, Eran Gorev, publised a message to Alvarion Shareholders.
I feel compelled to share the message as I find it entertaining:
As you know, I assumed the role of President and CEO on December 7, 2009. After working in high tech for many years, I have come to admire Alvarion for both its technology and the [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2010/01/07/alvarion-message-from-the-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UQ WiMAX Marketing(?)</title>
		<link>http://www.telyas.com/wordpress/2009/12/06/uq-wimax-marketing/</link>
		<comments>http://www.telyas.com/wordpress/2009/12/06/uq-wimax-marketing/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:18:24 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Commecial]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[UQ WiMAX]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=782</guid>
		<description><![CDATA[Yet another awful commercial from UQ WiMAX has arrived. This time, they outdid themselves, by using a cat which has a very successful Youtube channel.
See below UQ WiMAX Commercial, asking if the cat will manage to go into the box, then asking if your Laptop has WiMAX. (Did I mention this commercial is BAD?)

And a [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2009/12/06/uq-wimax-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UQ WiMAX is Failing</title>
		<link>http://www.telyas.com/wordpress/2009/11/04/uq-wimax-is-failing/</link>
		<comments>http://www.telyas.com/wordpress/2009/11/04/uq-wimax-is-failing/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:46:52 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[KDDI]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[UQ WiMAX]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=759</guid>
		<description><![CDATA[
Finally, some figures on WiMAX adoption in Japan are available.
Number of subscribers: 21,700.  That&#8217;s an average of about 7000 users per month since the official launch date. Quite sad, isn&#8217;t it?
The article continues to review the technology, laptops supporting the technology and the competition (Emobile), which came out with the 100 Yen Notebook campaign a [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2009/11/04/uq-wimax-is-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
