<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isuraeru &#187; Earnings</title>
	<atom:link href="http://www.telyas.com/wordpress/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telyas.com/wordpress</link>
	<description>A journey to the Levant</description>
	<lastBuildDate>Fri, 02 Jul 2010 05:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airspan (NASDAQ: AIRN) Down 62.67%</title>
		<link>http://www.telyas.com/wordpress/2009/04/01/airspan-nasdaq-airn-down-6267/</link>
		<comments>http://www.telyas.com/wordpress/2009/04/01/airspan-nasdaq-airn-down-6267/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:28:26 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Airspan]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=521</guid>
		<description><![CDATA[
As expected following the Delisting announcement, Airspan stock has plummeted to $0.07.
The following image is from Yahoo Finance website:

]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2009/04/01/airspan-nasdaq-airn-down-6267/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airspan Voluntarily Delist from NASDAQ</title>
		<link>http://www.telyas.com/wordpress/2009/04/01/airspan-voluntarly-delist/</link>
		<comments>http://www.telyas.com/wordpress/2009/04/01/airspan-voluntarly-delist/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:25:56 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Airspan]]></category>
		<category><![CDATA[Delisting]]></category>
		<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=516</guid>
		<description><![CDATA[Yesterday (March 31th) Airspan has bombarded their investors with 8 SEC filings. Most important are the 10-k announcing earnings for 2008 and the notification of de-listing from NADSAQ.
It apperas that Airspan (NASDAQ: AIRN) has decided there is no point fighting the inevitable de-listing. On top of that Airspan management has given the following reasons:


the ongoing [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2009/04/01/airspan-voluntarly-delist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airspan Earnings</title>
		<link>http://www.telyas.com/wordpress/2009/03/15/airspan-earnings/</link>
		<comments>http://www.telyas.com/wordpress/2009/03/15/airspan-earnings/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:52:17 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Airspan]]></category>
		<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=492</guid>
		<description><![CDATA[I have just realized Airspan (NASDAQ: AIRN) have not released Q4 Earnings yet, with no published date for the Conference Call. 
Odd, don&#8217;t you think?
]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2009/03/15/airspan-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
