<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isuraeru &#187; Intel</title>
	<atom:link href="http://www.telyas.com/wordpress/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telyas.com/wordpress</link>
	<description>A journey to the Levant</description>
	<lastBuildDate>Fri, 02 Jul 2010 05:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Closing WiMAX Program Office in Taiwan</title>
		<link>http://www.telyas.com/wordpress/2010/07/01/intel-closing-wimax-office-taiwan/</link>
		<comments>http://www.telyas.com/wordpress/2010/07/01/intel-closing-wimax-office-taiwan/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:40:03 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=893</guid>
		<description><![CDATA[One can speculate if this means that Intel is cutting WiMAX investments, or just that WiMAX adoption among Taiwanese ODMs is good enough.
Via PCworld which also includes a link to speculations.
My opinion: Cutting down WiMAX investment.
]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2010/07/01/intel-closing-wimax-office-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UQ WiMAX is Failing</title>
		<link>http://www.telyas.com/wordpress/2009/11/04/uq-wimax-is-failing/</link>
		<comments>http://www.telyas.com/wordpress/2009/11/04/uq-wimax-is-failing/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:46:52 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[KDDI]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[UQ WiMAX]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=759</guid>
		<description><![CDATA[
Finally, some figures on WiMAX adoption in Japan are available.
Number of subscribers: 21,700.  That&#8217;s an average of about 7000 users per month since the official launch date. Quite sad, isn&#8217;t it?
The article continues to review the technology, laptops supporting the technology and the competition (Emobile), which came out with the 100 Yen Notebook campaign a [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2009/11/04/uq-wimax-is-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli WiMAX Map</title>
		<link>http://www.telyas.com/wordpress/2009/07/30/israeli-wimax-map/</link>
		<comments>http://www.telyas.com/wordpress/2009/07/30/israeli-wimax-map/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:45:35 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[Alvarion]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Airspan]]></category>
		<category><![CDATA[Altair Semi]]></category>
		<category><![CDATA[Ceragon]]></category>
		<category><![CDATA[DesignArt Networks]]></category>
		<category><![CDATA[Gilat]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Redbend]]></category>
		<category><![CDATA[Runcom]]></category>
		<category><![CDATA[WiNetworks]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=638</guid>
		<description><![CDATA[Trying to collect a list of all companies and Start-Ups in Israel developing WiMAX Silicon/Systems as well as in the WiMAX Eco-System.

 Intel - WiMAX R&#38;D center is in Israel (result of Envara acquisition).
Runcom &#8211; Develops MS and BS Silicon as  well as Systems.
Altair Semiconductor &#8211; 4G silicon for LTE, WiMAX and XGP.
DesignArt Networks &#8211; [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2009/07/30/israeli-wimax-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Capital invests additional $43 Millions in UQ Communications</title>
		<link>http://www.telyas.com/wordpress/2009/06/07/intel-capital-invests-additional-43-millions-in-uq-communications/</link>
		<comments>http://www.telyas.com/wordpress/2009/06/07/intel-capital-invests-additional-43-millions-in-uq-communications/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:23:15 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Emobile]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[UQ communications]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=583</guid>
		<description><![CDATA[
From Intel&#8217;s PR:
&#8220;Intel Capital, Intel Corporation’s global investment organization,        invested $43 million (JP ¥4.15 billion) in Japan-based UQ        Communications, a provider of WiMAX mobile services. UQ Communications        will utilize the funding to continue the [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2009/06/07/intel-capital-invests-additional-43-millions-in-uq-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UQ Communications Data Cards and Chip Vendors</title>
		<link>http://www.telyas.com/wordpress/2009/02/03/uq-communications-data-cards-and-chip-vendors/</link>
		<comments>http://www.telyas.com/wordpress/2009/02/03/uq-communications-data-cards-and-chip-vendors/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:15:46 +0000</pubDate>
		<dc:creator>Avi Telyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Beceem]]></category>
		<category><![CDATA[GCT]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sequans]]></category>
		<category><![CDATA[UQ communications]]></category>

		<guid isPermaLink="false">http://www.telyas.com/wordpress/?p=410</guid>
		<description><![CDATA[
As previously reported, UQ communications will start Mobile WiMAX trial on the 26th of February.
Since I am familiar with the WiMAX technology and Chipset vendors, I decided to research the devices to be used during the trial and Chipset vendors selected by UQ and it&#8217;s suppliers.
UQ has currently two suppliers:
1) Shinsei Corporation - Supplying the [...]]]></description>
		<wfw:commentRss>http://www.telyas.com/wordpress/2009/02/03/uq-communications-data-cards-and-chip-vendors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
